Xbox 360 - Halo 3 - Recruitment Centre
| User | Age | Skill | Country | ||
|---|---|---|---|---|---|
|
|
19 | Med-High | United Kingdom | View | |
|
|
21 | Med-High | United States | View | |
|
|
17 | High | France | View | |
|
|
21 | High | United Kingdom | View | |
|
|
16 | Pro | United Kingdom | View | |
|
|
18 | Low-Med | United Kingdom | View | |
|
|
23 | Med | United Kingdom | View | |
|
|
21 | Med-High | United Kingdom | View | |
|
|
22 | High | United Kingdom | View | |
|
|
19 | Low-Med | United Kingdom | View | |
|
|
26 | Pro | United Kingdom | View | |
|
|
24 | Med | United Kingdom | View | |
|
|
27 | Pro | United Kingdom | View | |
|
|
21 | Med-High | United Kingdom | View | |
|
|
27 | Med | United Kingdom | View | |
|
|
19 | Med-High | United Kingdom | View | |
Page 1 of 3