Xbox 360 - Halo 3 - Recruitment Centre
| User | Age | Skill | Country | ||
|---|---|---|---|---|---|
|
|
18 | Med-High | United Kingdom | View | |
|
|
20 | Med-High | United States | View | |
|
|
16 | High | France | View | |
|
|
20 | High | United Kingdom | View | |
|
|
15 | Pro | United Kingdom | View | |
|
|
17 | Low-Med | United Kingdom | View | |
|
|
22 | Med | United Kingdom | View | |
|
|
20 | Med-High | United Kingdom | View | |
|
|
21 | High | United Kingdom | View | |
|
|
17 | Low-Med | United Kingdom | View | |
|
|
25 | Pro | United Kingdom | View | |
|
|
23 | Med | United Kingdom | View | |
|
|
26 | Pro | United Kingdom | View | |
|
|
20 | Med-High | United Kingdom | View | |
|
|
25 | Med | United Kingdom | View | |
|
|
18 | Med-High | United Kingdom | View | |
Page 1 of 3