PC - Call of Duty 4 - Recruitment Centre
| User | Age | Skill | Country | ||
|---|---|---|---|---|---|
|
|
17 | High | Germany | View | |
|
|
30 | Med | United Kingdom | View | |
|
|
16 | Pro | Germany | View | |
|
|
15 | Med-High | Lithuania | View | |
|
|
17 | Pro | Netherlands | View | |
|
|
18 | High | France | View | |
|
|
16 | High | France | View | |
|
|
17 | High | Slovenia | View | |
|
|
16 | Pro | Poland | View | |
|
|
16 | Pro | Poland | View | |
|
|
20 | Med | United Kingdom | View | |
|
|
17 | Med | Germany | View | |
|
|
22 | Pro | France | View | |
|
|
18 | Med | United Kingdom | View | |
|
|
20 | Low | United Kingdom | View | |
|
|
24 | Med | United Kingdom | View | |
Page 1 of 2